With the start of 2026 F1 season not far off, we have compiled a full list of team/chassis name along with drivers, car numbers, officials and more.
With the Barcelona shakedown done along with the two pre-season tests in Bahrain, things have moved to the serious part where the first race of 2026 F1 season will take place next weekend in Australia. There will be 11 teams in the paddock and 22 cars on grid, with the addition of Cadillac.
From 2025 to 2026, a lot has changed. The cars are brand new – not just the chassis, but also the power unit. It is the start of a new regulation cycle, even though the V6 Hybrid power unit remains. The team names haven’t changed whole lot, with only few additions of sponsor names.
Like McLaren has added ‘Mastercard’, Williams has ‘Atlassian’, Ferrari has ‘HP’ and Haas has ‘TGR’. Sauber, though, has changed to ‘Audi’, adding Revolut to its name as the title sponsor. Among the driver list as well, Isack Hadjar has moved to Red Bull from Visa Cash App RB.
The sister team has promoted Arvid Lindblad, who is the only rookie on the F1 2026 grid. The rest of the line-up is same as 2025, but with the return of Valtteri Bottas and Sergio Perez at Cadillac. In terms of the team personnel, there are few changes at certain teams.
One of the biggest is at Aston Martin, where Adrian Newey has been drafted as the F1 team principal. Graeme Lowdon returns to F1 to head the Cadillac team, while the changes at Red Bull and Visa Cash App RB were already made known last year post the summer break.
The power unit list has host of changes, with Red Bull switching to ‘Red Bull Ford’ along with Visa Cash App RB, while Honda has moved over to Aston Martin. Alpine has ditched Renault to become Mercedes customer team, while Cadillac has taken up Ferrari and Audi has entered taking over Sauber’s place.
Full list of F1 teams and its details can be found below –
| Team Name | Driver (Car Number) | Senior Team Personnel | Power Unit | Chassis/Car Name |
| Mercedes-AMG Petronas Formula One Team | George Russell (63), Andrea Kimi Antonelli (12) | Toto Wolff (Team Principal), James Allison (Technical Director), Ron Meadows (Sporting Director), Rob Thomas (Chief Operating Officer), Richard Sanders (Chief Commercial Officer), Bradley Lord (Team Representative & Chief Communications Officer), Hywel Thomas (Managing Director, Powertrains) | Mercedes-AMG F1 M17 | Mercedes, F1 W17 |
| Scuderia Ferrari HP | Lewis Hamilton (44), Charles Leclerc (16) | Frederic Vasseur (Team Principal), Jerome D’Ambrosio (Deputy Team Principal), Diego Ioverno (Sporting Director), Loic Serra (Technical Director Chassis), Diego Tondi (Head of Aerodynamics), Enrico Gualtieri (Technical Director Power Unit), Fabio Montecchi (Chief Project Engineer), Matteo Togninalli (Head of Track Engineering) | Ferrari 067/6 | Ferrari, SF-26 |
| Oracle Red Bull Racing | Max Verstappen (3), Isack Hadjar (6) | Laurent Mekies (Team Principal), Pierre Wache (Technical Director), Paul Monaghan (Chief Engineering), Ben Waterhouse (Head of Performance Engineering), GianPiero Lambiase (Head of Race Engineering), Stephen Knowles (Acting Head of Sporting), Richard Wolverson (Head of Team Operations), Enrico Balbo (Head of Aerodynamics), Hannah Schmitz (Head of Strategy) | Red Bull Ford DM01 | Red Bull Ford, RB22 |
| McLaren Mastercard F1 Team | Lando Norris (1), Oscar Piastri (81) | Zak Brown (CEO), Andrea Stella (Team Principal), Peter Prodromou ( Technical Director Aerodynamics), Mark Temple (Technical Director, Performance), Rob Marshall (Chief Designer), Neil Houdley (Technical Director Engineering), Piers Thynne (Chief Operating Officer) | Mercedes-AMG F1 M17 | McLaren, MCL40 |
| BWT Alpine Formula One Team | Pierre Gasly (10), Franco Colapinto (43) | Philippe Krief (CEO), Steve Nielsen (Managing Director), David Sanchez (Executive Technical Director), Flavio Briatore (Executive Advisor), Dave Greenwood (Racing Director), Ian Pearce (Operations Director), Joe Burnell (Head of Engineering), David Wheater (Head of Aerodynamics) | Mercedes-AMG F1 M17 | Alpine, A526 |
| Visa Cash App Racing Bulls Formula One Team | Liam Lawson (30), Arvid Lindblad (41) | Alan Permane (Team Principal), Peter Bayer (CEO), Dan Fallows (Technical Director), Marco Perrone (Head of Sporting Direction), Tim Goss (Chief Technical Officer), Guillaume Cattelani (Deputy Technical Director) | Red Bull Ford DM01 | Racing Bulls, VCARB 03 |
| Audi Revolut F1 Team | Nico Hulkenberg (27), Gabriel Bortoleto (5) | Mattia Binotto (Head of F1 Project), Jonathan Wheatley (Team Principal), James Key (Technical Director), Stefan Dreyer (Chief Technical Officer, Power Unit), Christian Foyer (Chief Operating Officer) | Audi AFR 26 Hybrid | Audi, R26 |
| Aston Martin Aramco Formula One Team | Fernando Alonso (14), Lance Stroll (18) | Lawrence Stroll (Chairman, Co-Owner), Adrian Newey (Managing Technical Partner, Team Principal), Andy Cowell (Chief Strategy Officer), Mike Krack (Chief Trackside Officer), Enrico Cardile (Chief Technical Officer), Andrew Alessi (Head of Technical Operations), Tom McCullough (Performance Director), Bob Bell (Technical Executive Durector), Luca Furbatto (Engineering Director), Andy Stevenson (Sporting Director) | Honda RA626H | Aston Martin Aramco, AMR26 |
| TGR Haas F1 Team | Esteban Ocon (31), Oliver Bearman (87) | Gene Haas (Owner), Ayo Komatsu (Team Principal), Joe Custer (COO), Andrea de Zordo (Technical Director), Tom Coupland (Chief Designer), Davide Paganelli (Head of Aerodynamics), Damien Brayshaw (Performance Director), Mark Lowe (Sporting Director) | Ferrari 067/6 | Haas, VF-26 |
| Atlassian Williams F1 Team | Carlos Sainz (55), Alexander Albon (23) | James Vowles (Team Principal), Pat Fry (Chief Technical Officer), Axel Kruse (Chief Operating Officer), Sven Smeets (Sporting Director), Dave Robson (Chief Engineer), Dave Redding (Team Manager) | Mercedes-AMG F1 M17 | Atlassian Williams, FW48 |
| Cadillac Formula 1 Team | Sergio Perez (11), Valtteri Bottas (77) | Dan Towriss (CEO), Graeme Lowdon (Team Principal), Nick Chester (Chief Technical Officer), Pat Symonds (Executive Engineering Consultant), Peter Crolla (Race Team Manager), Rob White (Chief Operating Officer) | Ferrari 067/6 | Cadillac, MAC-26 |
Reserve/Test/Simulator/Development driver list for 2026 –
Mercedes – Frederik Vesti, Doriane Pin, Joshua Duerksen, Theo Pourchaire, Anthony Davidson
Red Bull – Yuki Tsunoda, Sebastien Buemi
Ferrari – Antonio Giovinazzi
McLaren – Pato O’Ward, Leonardo Fornaroli, Greogoire Saucy, Will Stevens, Jake Hughes, Nyck de Vries
Alpine – Paul Aron, Kush Maini
Visa Cash App RB – Yuki Tsunoda, Ayumu Iwasa
Aston Martin – Jak Crawford, Stoffel Vandoorne
Williams – Luke Browning, Victor Martins, Oliver Turvey, Harrison Scott
Audi – TBC
Haas – Jack Doohan, Ryo Hirakawa
Cadillac – Zhou Guanyu, Simon Pagenaud, Pietro Fittipaldi, Charlie Eastwood, Alec Udell
Junior driver list for 2026 –
Mercedes – Luna Fluxa, Kenzo Craigie, Rashed Al Daheri, James Anagnostiadis, Andy Consani, Ethan Jeff-Hall, Many Nuvolini, Devin Titz, Niccolo Perico, Paytton Westcott
Red Bull, Visa Cash App RB – Nikola Tsolov, Mattia Colnaghi, Enzo Tarnvanichkul, Ernesto Rivera, Fionn McLaughlin, Scott Kin Lindblom, Rocco Cornel, Chiara Battig, Melvin Kalousdian, Rafaela Ferreira (Visa Cash App RB), Alisha Palmowski (Red Bull)
Ferrari – Dino Beganovic, Maya Weug, Rafael Camara, Tuukka Taponen, Alba Larsen, Niccolo Maccagnani, Noah Baglin, Filipo Sala
McLaren – Christian Costoya, Matteo De Palo, Ella Hakkinen, Ella Lloyd, Ella Stevens, Dries Van Langendonck, Richard Verschoor
Alpine (to be confirmed) – Kush Maini, Gabriele Mini, Kabir Anurag, Keanu Al Azhari, Nina Gademan, Sukhmani Kaur Khera, Nicola Lacorte
Aston Martin – Mari Boya, Mathilda Paatz
Williams – Oleksandr Bondarev, Alessandro Giusti, Dean Hoogendoorn, Lucas Palacio, Will Green, Jade Jacquet, Kean Nakamura-Berta
Audi – Freddie Slater, Ralph Boschung, Emma Felbermayr
Haas – Kaylee Countryman
Cadillac – Colton Herta





