On February 17th – 18th, the Unser IndyCar Open Test at Phoenix Raceway for the 2026 season occurred, view best times and full results below.
Ed Carpenter Racing driver, Alexander Rossi, topped the charts throughout both 2026 IndyCar Phoenix Test days. The American set the best time with a 20.6254-second lap time with a 174.542 mph (280.898 kph) top speed. Last race winner Josef Newgarden was short by one thousandth of a second, with his fastest overall time of 20.6467 seconds. Reigning IndyCar Champion, Alex Palou, rounded out the Top 3 with a fastest overall time of 20.6635 seconds.
Andretti driver, Marcus Ericsson, unfortunately, had a quarter-spin at Turn 4 at the Phoenix Speedway. The Swede’s No. 28 Delaware Life Honda hit the barrier from the rear. Ericsson was unhurt from the crash.
Newest RLL driver, Mick Schumacher, was faster than his rookie competitors in Phoenix, Caio Collet and Dennis Hauger. The German driver finished the test P18 with a fastest overall time of 21.0408. The Brazilian and Norwegian finished the test in P21 and P22, respectively.
2026 IndyCar Testing | Pheniox | Best times and overall results
Driver: Fastest Lap Time (sec) | Highest Average Speed (mph)
- Alexander Rossi: 20.6254 sec | 174.542 mph
- Joseff Newgarden: 20.6467 sec | 174.362 mph
- Alex Palou: 20.6635 sec | 174.220 mph
- Christian Rasmussen: 20.6987 sec | 173.924 mph
- David Malukas: 20.7183 sec | 173.759 mph
- Pato O’Ward: 20.7247 sec | 173.706 mph
- Kyle Kirkwood: 20.7302 sec | 173.660 mph
- Will Power: 20.7867 sec | 173.188 mph
- Marcus Ericsson: 20.7956 sec | 173.114 mph
- Marcus Armstrong: 20.8165 sec | 172.940 mph
- Scott Dixon: 20.8340 sec | 172.794 mph
- Scott McLaughlin: 20.8786 sec | 172.425 mph
- Graham Rahal: 20.9322 sec | 171.984 mph
- Felix Rosenqvist: 20.9439 sec | 171.888 mph
- Rinus VeeKay: 20.9541 sec | 171.804 mph
- Louis Foster: 20.9662 sec | 171.705 mph
- Nolan Siegel: 20.9751 sec | 171.632 mph
- Mick Schumacher: 21.0408 sec | 171.096 mph
- Romain Grosjean: 21.0541 sec | 170.988 mph
- Christian Lundgaard: 21.0615 sec | 170.928 mph
- Caio Collet: 21.1381 sec | 170.309 mph
- Dennis Hauger 21.1647 sec | 170.095 mph
- Kyffin Simpson: 21.1770 sec | 169.996 mph
- Santino Ferrucci: 21.2024 sec | 169.792 mph
- Sting Ray Robb: 21.3550 sec | 168.579 mph





