With the 2026 F1 season not far off, we have put together the followers list of teams and drivers along with Formula One Management on social media.
Liberty Media’s core pursuit once it took over the commercial side of F1 from the previous ownership, was to boost the sport’s somewhat wane media side. Social media’s potential hadn’t yet been truly tested by Formula 1, as Bernie Ecclestone himself was not a fan of it.
Liberty Media’s step
Liberty Media quickly updated itself. This helped Formula 1 become the fastest growing sport in the world. The highly influential figures in the F1 paddock secured an even larger following, which had a positive effect on the series’ social channels.
The marketing possibilities are endless on social media and F1 has done well to grab the prospect. Below, we have put together a list of the total Facebook, Instagram and X (Twitter) followers of every current F1 team, driver and even the sport.
F1 Team’s list – these figures are correct at the time of writing on March 3, 2026:
| Teams/Followers | X (Twitter) | ||
| Mercedes | 913K | 15,513,758 | 5,229,489 |
| Red Bull | 11 million | 15,430,596 | 4,832,677 |
| Ferrari | 5.9 million | 20,149,571 | 5,718,167 |
| McLaren | 5 million | 16,573,783 | 4,502,018 |
| Alpine | 2.3 million | 4,774,467 | 2,317,771 |
| Racing Bulls | 1.6 million | 3,870,909 | 1,781,072 |
| Aston Martin | 1.3 million | 5,374,701 | 2,460,371 |
| Williams | 1.5 million | 5,148,120 | 2,157,714 |
| Audi | 850K | 3,594,048 | N/A |
| Haas | 649K | 3,602,980 | 1,838,186 |
| Cadillac | 638K | 3,547,782 | 269,041 |
F1 drivers and Formula One Mangement:
| Drivers/Followers | X (Twitter) | ||
| Lewis Hamilton | 6.4 million | 42,329,633 | 8,674,913 |
| George Russell | 927K | 8,262,602 | 2,596,498 |
| Max Verstappen | 2.9 million | 18,045,348 | 4,198,541 |
| Sergio Perez | 1.7 million | 8,399,706 | 3,940,799 |
| Carlos Sainz | 1.1 million | 12,449,133 | 3,011,812 |
| Charles Leclerc | 1.5 million | 22,911,361 | 3,726,033 |
| Lando Norris | 1.2 million | 11,673,833 | 2,897,458 |
| Oscar Piastri | 408K | 6,173,982 | 1,127,009 |
| Fernando Alonso | 2 million | 7,947,725 | 3,671,874 |
| Esteban Ocon | 95K | 2,976,802 | 1,131,711 |
| Pierre Gasly | 563K | 6,057,230 | 1,661,375 |
| Franco Colapinto | N/A | 5,314,968 | 842,913 |
| Isack Hadjar | N/A | 1,770,948 | 61,358 |
| Lance Stroll | 105K | 1,745,220 | 517,619 |
| Liam Lawson | N/A | 1,393,468 | 108,146 |
| Alex Albon | 525K | 4,212,786 | 1,246,224 |
| Valtteri Bottas | 1.1 million | 5,571,799 | 2,014,029 |
| Nico Hulkenberg | 578K | 2,914,780 | 1,202,956 |
| Gabriel Bortoleto | N/A | 2,240,660 | 216,691 |
| Oliver Bearman | N/A | 3,596,812 | 188,407 |
| Andrea Kimi Antonelli | 97K | 4,660, 897 | N/A |
| Arvid Lindblad | 2.1K | 675,885 | N/A |
| F1/Followers | |||
| Formula 1 | 15 million | 41,195,488 | 11,863,691 |





