Rafael Câmara ended day 3 of the F2 Barcelona pre-season test on a high note, setting the fastest time of the entire session for Invicta Racing on the final morning. The Brazilian clocked a 1:23.252 to lead the field by a comfortable quarter of a second, with Campos Racing’s Noel León and teammate Nikola Tsolov rounding out the top three. In the afternoon, AIX Racing’s Cian Shields took charge of the timesheets ahead of León and Emerson Fittipaldi.
Morning: Câmara delivers when it counts
Van Amersfoort Racing set the early pace, with Rafael Villagómez and Nico Varrone alternating at the top of the timesheets before Campos entered the fray. León grabbed P1 after dipping into the 1:23s, only for teammate Tsolov to respond swiftly with a 1:23.654 that moved him to the head of the field.
The session hit a disruptive spell as three red flags interrupted proceedings around the hour mark. Varrone triggered the first after beaching his car in the gravel at the final corner. Shortly after, it was Villagómez who ended up off the road at the same turn. A third stoppage followed almost immediately when León pulled to a halt on track, forcing his Campos back to the pit lane.
With just over an hour remaining when running finally resumed, Câmara delivered the standout lap of the entire test. His 1:23.252 gave him a comfortable 0.274-second cushion over León, who pushed hard in the closing stages but could not find the extra time needed to overhaul the Invicta driver. Tsolov remained in third, with Laurens van Hoepen and Gabriele Minì completing the top five. Colton Herta claimed sixth, ahead of Mari Boya, Ritomo Miyata, Dino Beganovic and Tasanapol Inthraphuvasak.
F2 Barcelona Pre-Season Testing Results Morning
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Rafael Camara | BRA | Invicta Racing | 1:23.252 | 27 |
| 2 | Noel Leon | MEX | Campos Racing | 1:23.526 | 29 |
| 3 | Nikola Tsolov | BUL | Campos Racing | 1:23.654 | 27 |
| 4 | Laurens van Hoepen | NLD | TRIDENT | 1:23.671 | 24 |
| 5 | Gabriele Mini | ITA | MP Motorsport | 1:23.721 | 26 |
| 6 | Colton Herta | USA | Hitech | 1:23.826 | 29 |
| 7 | Mari Boya | ESP | PREMA Racing | 1:23.826 | 44 |
| 8 | Ritomo Miyata | JPN | Hitech | 1:23.857 | 29 |
| 9 | Dino Beganovic | SWE | DAMS Lucas Oil | 1:24.058 | 24 |
| 10 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | 1:24.068 | 34 |
| 11 | Nicolas Varrone | ARG | Van Amersfoort Racing | 1:24.121 | 29 |
| 12 | John Bennett | GBR | TRIDENT | 1:24.145 | 25 |
| 13 | Joshua Duerksen | PAR | Invicta Racing | 1:24.212 | 54 |
| 14 | Oliver Goethe | GER | MP Motorsport | 1:24.234 | 22 |
| 15 | Kush Maini | IND | ART Grand Prix | 1:24.249 | 35 |
| 16 | Roman Bilinski | POL | DAMS Lucas Oil | 1:24.338 | 27 |
| 17 | Martinius Stenshorne | NOR | Rodin Motorsport | 1:24.487 | 21 |
| 18 | Sébastian Montoya | COL | PREMA Racing | 1:24.593 | 43 |
| 19 | Emerson Fittipaldi | BRA | AIX Racing | 1:25.038 | 28 |
| 20 | Cian Shields | GBR | AIX Racing | 1:25.195 | 29 |
| 21 | Alexander Dunne | IRL | Rodin Motorsport | 1:25.570 | 20 |
| 22 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:26.138 | 18 |
Afternoon: Race Runs Dominate as Teams Eye Melbourne
The afternoon session shifted the focus firmly to race simulation, with Hitech and AIX Racing among the first to take to the circuit. Miyata initially led the way before Rodin Motorsport’s Alexander Dunne moved to the top with a 1:29.362, edging Câmara by 0.073 seconds.
ART Grand Prix then made their presence felt, with Kush Maini posting a 1:28.582 to go quickest and lead teammate Inthraphuvasak by 0.291 seconds. Teams largely stuck to long-run programmes for the remainder of the afternoon as they gathered data ahead of the season opener in Melbourne.
Late improvements shuffled the order once more. Shields went fastest for AIX Racing on a 1:26.269, with León slotting in just 0.039 seconds adrift after a late push inside the final 15 minutes. A final red flag came after Van Hoepen stopped on the pit straight, but his car’s recovery proved straightforward and the remaining minutes elapsed without further changes to the order.
Fittipaldi completed the afternoon in third, ahead of Herta, Maini, Miyata, Inthraphuvasak, Boya, Câmara and Van Hoepen to wrap up the final top ten of the test.
F2 Barcelona Pre-Season Testing Results Afternoon
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Cian Shields | GBR | AIX Racing | 1:26.269 | 38 |
| 2 | Noel Leon | MEX | Campos Racing | 1:26.308 | 51 |
| 3 | Emerson Fittipaldi | BRA | AIX Racing | 1:26.351 | 51 |
| 4 | Colton Herta | USA | Hitech | 1:27.869 | 66 |
| 5 | Kush Maini | IND | ART Grand Prix | 1:28.582 | 51 |
| 6 | Ritomo Miyata | JPN | Hitech | 1:28.788 | 67 |
| 7 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | 1:28.873 | 50 |
| 8 | Mari Boya | ESP | PREMA Racing | 1:28.942 | 49 |
| 9 | Rafael Camara | BRA | Invicta Racing | 1:29.076 | 62 |
| 10 | Laurens van Hoepen | NLD | TRIDENT | 1:29.135 | 50 |
| 11 | Alexander Dunne | IRL | Rodin Motorsport | 1:29.362 | 47 |
| 12 | Nikola Tsolov | BUL | Campos Racing | 1:29.515 | 45 |
| 13 | Nicolas Varrone | ARG | Van Amersfoort Racing | 1:29.830 | 45 |
| 14 | Martinius Stenshorne | NOR | Rodin Motorsport | 1:29.835 | 46 |
| 15 | Dino Beganovic | SWE | DAMS Lucas Oil | 1:29.934 | 27 |
| 16 | Roman Bilinski | POL | DAMS Lucas Oil | 1:29.973 | 41 |
| 17 | Oliver Goethe | GER | MP Motorsport | 1:30.088 | 36 |
| 18 | John Bennett | GBR | TRIDENT | 1:30.148 | 47 |
| 19 | Joshua Duerksen | PAR | Invicta Racing | 1:30.194 | 53 |
| 20 | Gabriele Mini | ITA | MP Motorsport | 1:30.199 | 36 |
| 21 | Sébastian Montoya | COL | PREMA Racing | 1:30.226 | 47 |
| 22 | Rafael Villagómez | MEX | Van Amersfoort Racing | No Time | 0 |





